National Ind Leaders
By The Associated Press
Rebounds Per Game
Through games of Jan. 03
| Cl | G | REB | RPG | |
| Alleyne,Oregon | Fr | 12 | 166 | 13.8 |
| Parker,HighPt | Jr | 14 | 192 | 13.7 |
| Spanou,RMorrs | Jr | 11 | 148 | 13.5 |
| Ogwumike,Stan. | Jr | 12 | 154 | 12.8 |
| Jensen,UtVal | Sr | 16 | 202 | 12.6 |
| Garrett,NCWilm | Sr | 10 | 123 | 12.3 |
| Thomas,SmHous | Sr | 12 | 146 | 12.2 |
| Kuhns,Sac.St | Sr | 11 | 132 | 12.0 |
| Gordon,Norflk | Jr | 10 | 119 | 11.9 |
| Dowe,Chrlot | Sr | 13 | 151 | 11.6 |
| Williams,Wash. | So | 11 | 127 | 11.5 |
| Hailey,Chrlot | Sr | 13 | 149 | 11.5 |
| Gooch,W.Ky | So | 14 | 159 | 11.4 |
| Harry,DePaul | Sr | 14 | 158 | 11.3 |
| Evans,Hoftra | Sr | 11 | 124 | 11.3 |
| Brown,Yngtwn | Sr | 12 | 135 | 11.3 |
| Herbert,CtrArk | Sr | 12 | 135 | 11.3 |
| DiMagno,Cornll | Jr | 12 | 133 | 11.1 |
| Enemkpali,Texas | So | 12 | 133 | 11.1 |
| Mauldin,StMary | Jr | 13 | 144 | 11.1 |
| Winton,ClevSt | Sr | 13 | 141 | 10.8 |
| Livermore,FDU | So | 11 | 118 | 10.7 |
| Kuster,Rice | Jr | 13 | 139 | 10.7 |
| Penn,Ill. | Sr | 13 | 139 | 10.7 |
| Brandon,Cal | Jr | 11 | 117 | 10.6 |
| Misa,PortSt | Jr | 11 | 117 | 10.6 |
| Horbatuck,Bcknll | Sr | 13 | 138 | 10.6 |
| Adowa Ank,Bryant | Jr | 10 | 106 | 10.6 |
| Riles,UNCAsh | Sr | 14 | 147 | 10.5 |
| Kenyon,Pacifc | So | 12 | 126 | 10.5 |
| Motley,Woffrd | Sr | 10 | 105 | 10.5 |




